Kalori kuverenga - chikafu chinokurumidza
Chikafu chinokurumidza chiri nyore uye chinowanikwa kwese kwese. Nekudaro, chikafu chakawandisa chakanyanya chine macalorie, mafuta akazara, uye munyu. Asi dzimwe nguva, iwe ungangoda mukana wekukurumidza kudya. Iwe haufanire kudzivirira chikafu chinokurumidza zvachose iwe unongoda kuita sarudzo dzine hutano. Edza kusanganisa saradhi nechikafu chako, asi chenjera nekupfeka zvine muto kana zvinokangwa. Sarudza chakabikwa kana chakabikwa panzvimbo yesarudzo dzakabikwa.
Iwe unogona kuwana ruzivo rwehutano kune akanyanya maketani echikafu online kana muresitorendi. Mimwe maketani echikafu chinokurumidza anewo akasarudzika menyu sarudzo ane hutano. Shandisa ruzivo urwu kukubatsira iwe kuita sarudzo dziri nani paunosarudza chikafu chinokurumidza.
Heino runyorwa rwezvimwe zvakakurumbira zvekudya zvekukurumidza zvinhu, iwo ekushandira saizi, uye huwandu hwecalori mune yega yega.
CHOKUDYA CHINHU | KUSHANDIRA SIZE | MACALORI |
---|---|---|
Kudya kwemangwanani Zvikafu | ||
Dunkin Donuts | ||
Shizha Jena Veggie Kuputira | 1 sangweji | 190 |
Bacon, Zai uye Cheese pane yeChirungu muffin | 1 sangweji | 300 |
Bacon, Zai uye Cheese pane croissant | 1 sangweji | 40 |
Big 'N Toasted | 1 sangweji | 570 |
Burger King | ||
Hamu, Zai & Cheese CROISSAN'WICH® | 1 sangweji | 330 |
Sausage & Cheese Biscuit Sandwich | 1 sangweji | 510 |
BK Yekupedzisira Kudya kwekuseni | 1 ndiro | 1190 |
McDonalds | ||
Zvibereko 'n Yogurt Parfait | 1 parfait | 150 |
Zai McMuffin | 1 sangweji | 300 |
Bacon, Zai uye Cheese McGriddles | 1 sangweji | 460 |
Kudya kukuru kwekuseni | 1 kudya | 740 |
Popeyes | ||
Kushungurudza | 1 odha | 370 |
Zai Bhisikiti | 1 bhisikiti | 510 |
Zai uye Sausage Bhisikiti | 1 bhisikiti | 690 |
Burgers, Wraps, uye Sandwichi | ||
Burger King | ||
Hamburger | 1 sangweji | 220 |
Cheeseburger | 1 sangweji | 270 |
Bacon Cheeseburger | 1 sangweji | 280 |
Whopper | 1 sangweji | 630 |
Onion mhete | Diki | 320 |
machipisi | Diki | 320 |
Bindu rakakangwa huku Salad (hapana kupfeka) | 1 saladi | 320 |
Bacon Cheddar Ranch Tendercrisp Chicken Saladi nekupfeka | 1 saladi | 720 |
McDonalds | ||
Hamburger | 1 sangweji | 250 |
Cheeseburger | 1 sangweji | 300 |
Quarter Pounder neCheese | 1 sangweji | 540 |
Big Mac | 1 sangweji | 540 |
Yakabikwa Chicken Classic Sandwich | 1 sangweji | 360 |
McChicken | 1 sangweji | 370 |
Filet-O-Hove | 1 sangweji | 390 |
Wendy's | ||
Double Stack | 1 sangweji | 460 |
Dave's Hot 'N Juicy ¼ lb. asina | 1 sangweji | 50 |
Dave's Hot 'N Juicy ¼ lb. katatu | 1 sangweji | 1070 |
Baconator | 1 sangweji | 930 |
Zvinonhuwira huku Go Go | 1 sangweji | 370 |
Zvine huku huku Sandwich | 1 sangweji | 490 |
Premium Cod Fillet Sandwich | 1 sangweji | 480 |
In 'n Kunze Burger | ||
Hamburger ine hanyanisi | 1 sangweji | 390 |
Cheeseburger pamwe nehanyanisi | 1 sangweji | 480 |
Kaviri-kaviri nehanyanisi | 1 sangweji | 670 |
machipisi | 1 odha | 395 |
Chocolate zunza | 15 oz. | 590 |
Subway | ||
Veggie Delite | 6 "sangweji | 230 |
Subway Kirabhu | 6 "sangweji | 310 |
BLT | 6 "sangweji | 320 |
Rotisserie-chimiro huku | 6 "sangweji | 350 |
Tuna | 6 "sangweji | 480 |
Steak uye Cheese | 6 "sangweji | 380 |
Huku | ||
KFC | ||
Kentucky Yakabikwa Chicken Chipfuva | 1 chidimbu | 180 |
Huchi BBQ Sandwich | 1 sangweji | 320 |
Chekutanga Recipe Chicken Chipfuva | 1 chidimbu | 320 |
Yakawedzera Crispy Chicken Chipfuva | 1 chidimbu | 490 |
Mbatata yakasungwa nechero | 1 divi | 120 |
Popeyes | ||
Yakatakurirwa Chicken Kuputira | 1 kuputira | 310 |
Bonafide Spicy Chicken Chipfuva | 1 chidimbu | 420 |
Bonafide Hunyoro Huchi Chipfuva | 1 chidimbu | 440 |
Nyemba Dzvuku uye Rice | Kugara saizi | 230 |
Chick-Firipi-A | ||
Yakagadzirwa huku Sandwich | 1 sangweji | 310 |
Yakabikwa Huru Kuputira Kuputira | 1 kuputira | 330 |
Chicken Sandwich | 1 sangweji | 440 |
Soup yehuku | Pakati | 160 |
Tex-Mex | ||
Taco Bell | ||
Fresco Chicken Nyoro Taco | 1 taco | 140 |
Burrito Mukuru - huku | 1 burrito | 380 |
7-Rukoko Burrito | 1 burrito | 430 |
Cantina Bowl - Steak | 1 mbiya | 490 |
Chipotle Mexican Grill | ||
Chicken Salad nechizi uye salsa | 1 saladi | 315 |
Steak Burrito Bowl | 1 mbiya | 920 |
Chicken Burrito | 1 burrito | 1190 |
Huku Tacos | 3 tacos | 1100 |
Del Taco | ||
Kaviri Nyuchi Yekutanga Taco | 1 taco | 220 |
Doro Rakarohwa Hove Taco | 1 taco | 230 |
Zvishongo Zvakakangwa Chicken Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino's | ||
Pacific Veggie Ruoko Yakadzingwa Crust Pizza | 1 chidimbu chepakati pizza | 230 |
Mutete Wakaonda Cheese Pizza | Chikamu chimwechete cheka pizza diki | 330 |
Buffalo Chicken Mutete Wakakora Pizza | 1 chidimbu chepakati pizza | 360 |
Papa John's | ||
Cheese Yekutanga Kukanda Pizza | 1 chidimbu chepakati pizza | 210 |
Pepperoni Chekutanga Kukanda Pizza | 1 chidimbu chepakati pizza | 230 |
Kaviri Cheeseburger Chekutanga Kukaka Pizza | 1 chidimbu chepakati pizza | 270 |
Little Kesariya | ||
Cheese Pizza | 1 chidimbu 14 "pizza | 250 |
Pepperoni Pizza | 1 chidimbu 14 "pizza | 280 |
Chikafu cheItaly Cheese Chingwa | 1 chidimbu | 140 |
Kurema-kurasikirwa koriori kuverenga chikafu chinokurumidza; Kufutisa - koriori kuverenga chikafu chinokurumidza; Kufutisa - koriori kuverenga chikafu chinokurumidza; Kudya kune hutano - koriori kuverenga chikafu chinokurumidza
- Chikafu chekutenga
Dhipatimendi Rezvekurima reU.S. Yekurima Yekutsvagisa Service webhusaiti. ChikafuData Pakati, 2019. fdc.nal.usda.gov. Yakasvika muna Chikunguru 1, 2020.
Vikraman S, Fryar CD, Ogden CL. Caloric zvinodyiwa kubva kukurumidza kudya pakati pevana nevechiri kuyaruka muUnited States, 2011-2012. NCHS Dhata Pfupi. 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Kudya
- Chikafu