Kalori kuverenga - Zvinwiwa zvinodhaka
Zvinwiwa zvinodhaka, sezvimwe zvimwe zvinwiwa, zvine macalorie anogona kuwedzera nekukurumidza. Kubuda kunze kwezvinwiwa zvinwiwa kunogona kuwedzera mazana mashanu macalorie, kana zvimwe, kune yako yezuva nezuva yaunonwa. Zvizhinji zvezvinwiwa zvinodhaka hazvina hushoma kune kukosha kwehutano. Kana iwe uri kuyedza kudzikisa huremu kana kuchengetedza huremu hune hutano, iwe uchazoda kutarisa kuti unonwa zvakadii. Cocktails yakasanganiswa nesoda, muto, kirimu, kana ayizi kirimu inogona kuve yakanyanya kukwirisa koriori. Kana iwe ukaona uchinetseka kudzora doro, taura nemupi wako wezvehutano.
Heino runyorwa rwezvimwe zvakakurumbira zvinwiwa zvinwiwa, iwo ekushandira saizi, uye huwandu hwecalori mune yega yega.
CHINwiwa | KUSHANDIRA SIZE | MACALORI |
---|---|---|
Doro | ||
Doro (mwenje) | 12 oz (355 ml) | 103 |
Doro (rinowanzoitika) | 12 oz (355 ml) | 153 |
Doro (yakakwira doro, doro renyanzvi) | 12 oz (355 ml) | 170 kusvika ku350 |
Doro rakadhakwa | ||
Gin (80 humbowo) | 1.5 oz (45 ml) | 97 |
Gin (94 chiratidzo) | 1.5 oz (45 ml) | 116 |
Ramu (80 chiratidzo) | 1.5 oz (45 ml) | 197 |
Ramu (94 chiratidzo) | 1.5 oz (45 ml) | 116 |
Vodka (80 humbowo) | 1.5 oz (45 ml) | 97 |
Vodka (94 chiratidzo) | 1.5 oz (45 ml) | 116 |
Whisky (80 chiratidzo) | 1.5 oz (45 ml) | 97 |
Whisky (94 chiratidzo) | 1.5 oz (45 ml) | 116 |
Liqueurs | ||
Kofi liqueur | 1.5 oz (45 ml) | 160 |
Kofi liqueur nekirimu | 1.5 oz (45 ml) | 154 |
Crème de menthe | 1.5 oz (45 ml) | 186 |
Zvinwiwa zvakasanganiswa | ||
Ropa Mary | 4.6 oz (136 ml) | 120 |
Chocolate martini | 2.5 oz (74 ml) | 418 |
Nyika dzakawanda | 2.75 oz (81 ml) | 146 |
Daiquiri | 2.7 oz (80 ml) | 137 |
Highball | 8 oz (235 ml) | 110 |
Yakapisa butt rum | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Mint Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Rum uye Coke | 8 oz (235 ml) | 185 |
Rum uye Kudya Coke | 8 oz (235 ml) | 100 |
Tequila kubuda kwezuva | 6.8 oz (200 ml) | 232 |
Vodka uye tonic | 7 oz (207 ml) | 189 |
Whisky inovava | 3 oz (89 ml) | 125 |
Muchena weRussia | 8 oz (235 ml) | 568 |
Waini | ||
Tafura chena waini | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Riesling | 5 oz (145 ml) | 129 |
Chenin Blanc | 5 oz (145 ml) | 129 |
Chardonnay | 5 oz (145 ml) | 128 |
Sauvignon Blanc | 5 oz (145 ml) | 128 |
Fume Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Waini yakasvinwa waini | 3.5 oz (90 ml) | 157 |
Tsvuku tafura yewaini | 5 oz (145 ml) | 125 |
Petite Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Tsvuku Zinfandel | 5 oz (145 ml) | 129 |
Burgundy | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Claret | 5 oz (145 ml) | 122 |
Syrah | 5 oz (145 ml) | 122 |
Tsvuku tsvuku waini | 3.5 oz (90 ml) | 165 |
Kurema uremu - koriori kuverenga - zvinwiwa zvinodhaka; Kufutisa - koriori kuverenga - zvinwiwa zvinodhaka; Kufutisa - koriori kuverenga - zvinwiwa zvinodhaka
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. MaCalorie anonwa kubva kune zvinwiwa zvinodhaka nevakuru veU.S., 2007-2010. NCHS Dhata Pfupi. 2012; (110): 1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
Dhipatimendi Rezvekurima reU.S. Yekurima Yekutsvagisa Service webhusaiti. ChikafuData Pakati, 2019. fdc.nal.usda.gov. Yakasvika muna Chikunguru 1, 2020.
- Doro
- Kudya